Dairy Data for Milk Production
Dairy Data
Chart Tabulation
Dairy Data
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Cow milk | Camel milk | Goat milk | Sheep milk | Total production |
|---|---|---|---|---|---|---|---|---|---|---|
| 178 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:24 PM | 2025 | 0.00 | 0.00 | 0.00 | 5,521,000,000.01 | |
| 179 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:25 PM | 2024 | 0.00 | 0.00 | 0.00 | 5,334,000,000.08 | |
| 180 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:26 PM | 2023 | 0.00 | 0.00 | 0.00 | 5,284,000,000.01 | |
| 182 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:27 PM | 2022 | 0.00 | 0.00 | 0.00 | 4,604,000,000.03 | |
| 183 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:28 PM | 2021 | 0.00 | 0.00 | 0.00 | 4,640,000,000.09 | |
| 184 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:29 PM | 2020 | 0.00 | 0.00 | 0.00 | 4,048,000,000.01 | |
| 185 | kebuka | 21/05/2026 12:36 PM | kebuka | 21/05/2026 01:30 PM | 2019 | 0.00 | 0.00 | 0.00 | 3,983,000,000.00 | |
| 189 | kebuka | 21/05/2026 12:51 PM | kebuka | 21/05/2026 12:51 PM | ||||||
| Year | Sheep milk | |||||||||
| @wymore | @wymore 0.00 | @wymore 0.00 | @wymore 0.00 | @wymore 5,521,000,000.01 |
Chart Tabulation