Milk Intakes
Milk Intakes Data (2001-2026)
Chart Tabulation
Milk Intakes Data (2001-2026)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,026 | |||||||||||||
| 28 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,025 | 90,447,296.00 | 77,935,458.00 | 75,987,072.00 | 87,261,179.00 | 94,468,992.00 | 90,238,539.00 | 86,331,982.00 | 81,119,878.00 | 81,502,345.00 | 83,317,685.00 | 82,493,851.23 | 82,619,275.73 | 99,999,999.99 |
| 29 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,024 | 76,739,070.98 | 71,319,978.96 | 70,738,569.72 | 67,425,111.13 | 75,103,065.24 | 76,623,219.74 | 75,990,581.98 | 75,049,682.64 | 75,989,177.32 | 79,720,354.70 | 78,014,104.74 | 85,697,149.78 | 99,999,999.99 |
| 30 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,023 | 62,595,808.00 | 53,177,513.00 | 53,784,673.00 | 59,819,446.00 | 71,702,717.00 | 66,102,867.00 | 73,662,418.00 | 73,785,175.00 | 70,454,190.00 | 75,616,055.00 | 74,376,987.00 | 75,685,494.00 | 99,999,999.99 |
| 31 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,022 | 69,361,627.00 | 66,422,706.00 | 61,756,698.00 | 61,779,627.00 | 64,285,555.00 | 65,687,153.00 | 61,227,569.00 | 59,118,942.00 | 66,616,245.00 | 60,511,229.00 | 58,310,965.00 | 59,267,191.00 | 99,999,999.99 |
| 32 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,021 | 63,795,178.00 | 64,621,051.00 | 62,792,467.00 | 59,046,885.00 | 77,333,351.00 | 74,073,581.00 | 69,494,734.00 | 67,745,326.00 | 72,044,773.00 | 66,590,969.00 | 65,217,297.00 | 64,886,161.00 | 99,999,999.99 |
| 33 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,020 | 63,386,250.00 | 53,878,313.00 | 56,094,855.00 | 54,776,345.00 | 42,510,515.00 | 53,243,983.00 | 54,308,863.00 | 59,309,080.00 | 58,037,285.00 | 59,710,445.00 | 60,583,840.00 | 67,856,930.00 | 99,999,999.99 |
| 34 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,019 | 56,114,260.00 | 54,662,265.00 | 54,332,185.00 | 41,458,515.00 | 48,293,005.00 | 52,327,774.00 | 63,539,515.00 | 60,455,305.00 | 61,997,410.00 | 59,321,270.00 | 51,301,230.00 | 68,906,335.00 | 99,999,999.99 |
| 35 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,018 | 51,546,252.00 | 47,301,318.00 | 49,846,950.00 | 52,014,427.00 | 49,628,518.00 | 50,331,845.00 | 53,181,523.50 | 52,560,505.00 | 56,370,128.00 | 55,251,897.00 | 57,017,071.00 | 59,240,830.00 | 99,999,999.99 |
| 36 | kebuka | 13/01/2026 01:45 PM | kebuka | 13/01/2026 01:45 PM | 2,017 | 45,130,656.00 | 46,243,101.00 | 38,638,648.00 | 47,088,539.00 | 47,238,249.00 | 48,873,482.00 | 42,552,581.00 | 54,949,240.00 | 55,806,147.00 | 58,136,014.00 | 55,211,948.00 | 51,513,765.00 | 99,999,999.99 |
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Chart Tabulation
There was an issue displaying the chart. Please edit the chart in the admin area for more details.