Milk Intakes
Milk Intakes Data (2001-2023)
Chart Tabulation
Milk Intakes Data (2001-2023)
wdt_ID | Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 | 13,597,743.00 | 12,387,086.00 | 12,217,529.00 | 12,385,888.00 | 14,017,781.00 | 9,162,634.00 | 11,777,459.00 | 12,336,533.00 | 12,160,772.00 | 13,601,351.00 | 13,834,863.00 | 14,918,771.00 | 152,398,410.00 |
2 | 2002 | 11,186,656.00 | 8,318,010.00 | 9,561,813.00 | 9,323,666.00 | 9,718,186.00 | 13,239,448.00 | 13,388,853.00 | 11,622,034.00 | 14,789,517.00 | 13,599,763.00 | 14,178,395.00 | 14,628,178.00 | 143,554,519.00 |
3 | 2003 | 19,010,557.00 | 15,292,318.00 | 12,971,936.00 | 13,483,632.00 | 17,030,854.00 | 18,722,310.00 | 18,697,517.00 | 16,145,860.00 | 16,095,780.00 | 15,776,939.00 | 15,521,266.00 | 18,528,490.00 | 197,277,459.00 |
4 | 2004 | 22,213,341.00 | 22,385,752.00 | 21,503,659.00 | 22,910,425.00 | 23,208,733.00 | 28,291,099.00 | 25,909,050.00 | 23,368,501.00 | 22,248,779.00 | 18,675,872.00 | 20,143,902.00 | 23,201,119.00 | 274,060,232.00 |
5 | 2005 | 25,843,184.00 | 25,233,962.00 | 24,245,260.00 | 22,271,673.00 | 25,260,095.00 | 27,742,995.00 | 32,972,254.00 | 31,841,004.00 | 30,935,673.00 | 30,945,573.00 | 32,229,310.00 | 30,013,714.00 | 339,534,696.00 |
6 | 2006 | 28,993,210.00 | 25,445,275.00 | 21,142,657.00 | 23,285,252.00 | 29,773,451.00 | 34,032,057.00 | 33,304,057.00 | 32,658,519.00 | 32,159,974.00 | 32,236,110.00 | 33,925,921.00 | 33,192,254.00 | 360,148,736.00 |
7 | 2007 | 35,997,997.00 | 37,508,095.00 | 34,608,329.00 | 33,286,207.00 | 30,038,560.00 | 33,092,547.00 | 33,147,783.00 | 36,022,269.00 | 35,186,438.00 | 37,988,733.00 | 39,840,842.00 | 36,393,069.00 | 423,110,868.00 |
8 | 2008 | 28,596,999.00 | 26,527,462.00 | 26,885,445.00 | 28,616,588.00 | 35,017,737.00 | 34,723,007.00 | 32,838,238.00 | 33,643,233.00 | 35,535,725.00 | 35,530,367.00 | 39,359,859.00 | 41,236,728.00 | 398,511,387.00 |
9 | 2009 | 35,816,607.00 | 29,467,592.00 | 26,430,239.00 | 24,348,210.00 | 29,158,098.00 | 33,355,950.00 | 33,879,786.00 | 35,013,248.00 | 34,238,833.00 | 38,012,179.00 | 41,878,810.00 | 44,931,121.00 | 406,530,673.00 |
10 | 2010 | 49,274,959.00 | 43,899,593.00 | 48,614,084.00 | 44,640,890.00 | 42,993,119.00 | 37,577,041.00 | 39,912,305.00 | 38,630,599.00 | 37,219,263.00 | 41,680,890.00 | 43,371,514.00 | 47,931,420.00 | 515,745,676.00 |
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Chart Tabulation