Issued Permits
Processors
Mini Dairies
Cottage Industries
Cooling Plants
Milk Bars
Milk Dispensers
Processors
wdt_ID | No | Application Date | Applicant Name | Station | Outlet | Column1 | Category |
---|---|---|---|---|---|---|---|
24 | 1 | 06/06/2024 | BIO FOOD PRODUCTS LIMITED | NBI SOUTH | BIO FOOD PRODUCTS LIMITED | PROCESSOR OVER 20,000 PER DAY | |
25 | 2 | 12/06/2024 | NARUMORO DAIRY FARM LIMITED | NYERI | NARUMORO DAIRY FARM LTD | PROCESSOR BELOW 20,000 PER DAY | |
26 | 3 | 24/06/2024 | CARITAS NAIROBI | NBI WEST | CARITAS DAIRY UNIT | PROCESSOR BELOW 20,000 PER DAY | |
27 | 4 | 26/06/2024 | MERU HIGHLANDS DAIRY LIMITED | MERU | MERU HIGHLANDS DAIRY LIMITED | PROCESSOR BELOW 20,000 PER DAY | |
28 | 5 | 10/07/2024 | CREAMY CREST LTD | NAKURU | NIMAC PLAZA | PROCESSOR BELOW 20,000 PER DAY | |
29 | 6 | 10/07/2024 | HIGHLAND CREAMERS AND FOODS LIMITED | KISII | HIGHLAND CREAMERS FOODS LIMITED | PROCESSOR OVER 20,000 PER DAY | |
30 | 7 | 11/07/2024 | KINANGOP DAIRY LIMITED | OL KALAU | KINANGOP DAIRY LTD | PROCESSOR OVER 20,000 PER DAY | |
31 | 8 | 29/07/2024 | MILFRESH DAIRY LIMITED | OL KALAU | MILFRESH DAIRY LIMITED | PROCESSOR BELOW 20,000 PER DAY | |
32 | 9 | 14/08/2024 | DEMKA DAIRY | NYERI | DEMKA DAIRY | PROCESSOR OVER 20,000 PER DAY | |
33 | 10 | 21/08/2024 | SICHE DAIRY LIMITED | MURANG’A | SICHE DAIRY | PROCESSOR OVER 20,000 PER DAY | |
No | Application Date | Applicant Name | Station | Outlet | Column1 | Category |
Mini Dairies
wdt_ID | No. | Application Date | Applicant Name | Station | Outlet |
---|---|---|---|---|---|
75 | 1 | 29/05/2024 | OLOOLAISER FARMER CO-OPERATIVE SOCIETY LIMITED | NBI SOUTH | OLOOLAISER DAIRY |
76 | 2 | 04/06/2024 | MO-LITO LIMITED | NBI WEST | MO-LITO LTD |
77 | 3 | 06/06/2024 | FOOD & US LIMITED | NBI WEST | KIAMBAA |
78 | 4 | 07/06/2024 | EDSCO FRESH DAILY | THIKA | EDSCO DAIRY FRESH |
79 | 5 | 10/06/2024 | GISAMBAI DAIRY FARMERS | KAKAMEGA | GISAMBAI DAIRY FARMERS |
80 | 6 | 11/06/2024 | MEVED DAIRY FARM LIMITED | KIRINYAGA | MEVED DAIRY FARM |
81 | 7 | 14/06/2024 | KIENI DAIRY PRODUCTS LIMITED | NYERI | KIENI DAIRY PRODUCTS LIMITED HEAD OFFICE |
82 | 8 | 19/06/2024 | KAWANJARA COMMERCIAL VILLAGE AGRIBUSINESS COOPERATIVE SOCIETY LIMITED | EMBU | KAWANJARA |
83 | 9 | 21/06/2024 | PODAGO DAIRY CO-OPERATIVE SOCIETY LIMITED | KIRINYAGA | PODAGO DAIRY CO-OP SOCIETY |
84 | 10 | 25/06/2024 | BASIRAN DAIRIES LIMITED | ELDORET | BASIRAN DAIRIES LTD |
No. | Application Date | Applicant Name | Station | Outlet |
Cottage Industries
wdt_ID | No. | Application Date | Applicant Name | Station | Outlet |
---|---|---|---|---|---|
42 | 1 | 27/04/2022 | WAMUQUEST LIMITED | MOMBASA | WAMUQUEST LIMITED |
43 | 2 | 30/05/2022 | ITIBARI FARM LIMITED | MOMBASA | ITIBARI FARM |
44 | 3 | 04/06/2024 | WONDER GROVE LIMITED | THIKA | NGOIWA PCEA |
45 | 4 | 05/06/2024 | VIPINGO FARM LIMITED | MOMBASA | VIPINGO FARM |
46 | 5 | 06/06/2024 | Maurice Njoga Okoth | THIKA | MMNJO AGENCIES |
47 | 6 | 07/06/2024 | Albert Mwaniki Muriuki | EMBU | ALBERT MURIUKI MWANIKI |
48 | 7 | 11/06/2024 | OASIS DAIRY INVESTMENT | MERU | OASIS DAIRY |
49 | 8 | 11/06/2024 | ALICE NJERI MURAGE | KIRINYAGA | ALICE NJERI MURAGE |
50 | 9 | 12/06/2024 | AMKEN FARM LIMITED | MOMBASA | AMKEN FARM |
51 | 10 | 12/06/2024 | TODINA ENTERPRISES LIMITED | KISII | TODINA ENTERPRISES LTD |
No. | Application Date | Applicant Name | Station | Outlet |
Cooling Plants
wdt_ID | No. | Application Date | Applicant Name | Station | Outlet |
---|---|---|---|---|---|
50 | 1 | 23/03/2022 | KURESOI FARMERS COOPERATIVE SOCIETY | NAKURU | KURESOI FARMERS CS LTD CHEPKINOIYO |
51 | 2 | 30/05/2024 | MARINDA DAIRY FARMERS CO-OPERATIVE SOCIETY LIMITED | KITALE | MARINDA DAIRY FARMERS CO-OPERATIVE SOCIETY LIMITED |
52 | 3 | 30/05/2024 | SEWERWA/KAPTERIT FARMERS COOPERATIVE SOCIETY LIMITED | KITALE | SEWERWA/KAPTERIT FARMERS COOPERATIVE SOCIETY LIMITED |
53 | 4 | 30/05/2024 | JUHUDI BIDII DAIRY FARMERS CO-OPERATIVE SOCIETY LIMITED | MURANG’A | JUHUDI BIDII DAIRY FARMERS |
54 | 5 | 30/05/2024 | KENGROW FARMERS CO-OPERATIVE SOCIETY LIMITED | KERICHO | LRKERICHO/KAPSUSER1972 |
55 | 6 | 01/06/2024 | BROOKSIDE DAIRY LIMITED | MURANG’A | MARAGUA COOLING PLANT |
56 | 7 | 01/06/2024 | BROOKSIDE DAIRY LIMITED | NAROK | EWASONGIRO CC |
57 | 8 | 02/06/2024 | YELAW DAIRY TRADERS | NAROK | SOKAM COOLING PLANT |
58 | 9 | 06/06/2024 | NJORO FARMERS COOPERATIVE SOCIETY LIMITED | NAKURU | NJORO FARMERS COOPERATIVE SOCIETY |
59 | 10 | 11/06/2024 | KAMUKONDONI DAIRY FARMERS CO-OPERATIVE SOCIETY LIMITED | THNITHI | KAMUKONDONI DAIRY |
No. | Application Date | Applicant Name | Station | Outlet |
Please choose input type for columns that you want to edit
Milk Bars
wdt_ID | No. | Application Date | Applicant Name | Station | Outlet |
---|---|---|---|---|---|
23 | 1 | 14/03/2022 | ZACHARIA SHIKUKU MANGENI | KAKAMEGA | KAREN DAIRY |
24 | 2 | 15/03/2022 | Natasha Beatrice Otieno | NBI SOUTH | NATASHA BEATRICE OTIENO |
25 | 3 | 15/03/2022 | Leah Naisoso Yenko | NAROK | OLMANIES |
26 | 4 | 14/04/2022 | SUSAN WANJIRU NGUGI | NBI WEST | SUSAN WANJIRU NGUGI |
27 | 5 | 05/05/2022 | Nicholas Ondijo Ondijo | VOI | SMART DAIRY |
28 | 6 | 13/05/2022 | KIMISEMBE SKYLIMIT RURAL SAVINGS AND CREDIT CO-OPERATIVE SOCIETY LIMITED | BUNGOMA | KIMISEMBE SKYLIMIT |
29 | 7 | 16/05/2022 | URBAN MUG DAIRY & SMOOTHIES | VOI | URBAN MUG DAIRY |
30 | 8 | 16/05/2022 | GILLIARD MWAKILENGE MASAKA | VOI | UNITED DAIRY |
31 | 9 | 16/05/2022 | Peter Uwao Mngonda | VOI | PETER UWAO |
32 | 10 | 16/05/2022 | Judith Wakio Mngolia | VOI | KING AND QUEEN DAIRY |
No. | Application Date | Applicant Name | Station | Outlet |
Milk Dispensers
wdt_ID | Application Date | Applicant Name | Station | Outlet | Column1 | Category |
---|---|---|---|---|---|---|
190 | 28/05/2024 | ELIUD MWANIKI GICHUHI | ELDORET | SMALL JOINT DAIRY | DAIRY PRODUCE DISPENSER PERMIT | |
191 | 28/05/2024 | Joy Kasaya Chahenza | ELDORET | MAYAAN’S ATM | DAIRY PRODUCE DISPENSER PERMIT | |
192 | 28/05/2024 | PETER KAMAU MUCHERU | NBI SOUTH | PETER MUCHERU | DAIRY PRODUCE DISPENSER PERMIT | |
193 | 28/05/2024 | DESTINY BEST COMPANY | NBI SOUTH | DESTINY BEST RIMPA | DAIRY PRODUCE DISPENSER PERMIT | |
194 | 28/05/2024 | Moses Njagi Njue | THIKA | GRAMOZ MARBEH ENTERPRISES | DAIRY PRODUCE DISPENSER PERMIT | |
195 | 29/05/2024 | FARMING SOLUTIONS LIMITED | NAKURU | NGALA ATM | DAIRY PRODUCE DISPENSER PERMIT | |
196 | 29/05/2024 | FARMING SOLUTIONS LIMITED | NAKURU | PONDA MALI ATM | DAIRY PRODUCE DISPENSER PERMIT | |
197 | 29/05/2024 | FARMING SOLUTIONS LIMITED | NAKURU | MUROGI ATM | DAIRY PRODUCE DISPENSER PERMIT | |
198 | 30/05/2024 | Patrick Gikonyo Maina | NAIVASHA | PATRICK GIKONYO MILK ATM | DAIRY PRODUCE DISPENSER PERMIT | |
199 | 30/05/2024 | Patrick Gikonyo Maina | NAIVASHA | WHITELINE DAIRY | DAIRY PRODUCE DISPENSER PERMIT | |
Application Date | Applicant Name | Station | Outlet | Column1 | Category |