Issued Permits
Processors
Export
Mini Dairies
Cottage Industries
Cooling Plants
Milk Bars
Milk Dispensers
Tab Title
Processors
wdt_ID | No. | Station | Outlet |
---|---|---|---|
63 | 1 | NBI SOUTH | BIO FOOD PRODUCTS LIMITED |
64 | 2 | KISII | HIGHLAND CREAMERS FOODS LIMITED |
65 | 3 | OL KALAU | KINANGOP DAIRY LTD |
66 | 4 | NYERI | DEMKA DAIRY |
67 | 5 | MURANG’A | SICHE DAIRY |
68 | 6 | OL KALAU | OL KALOU DAIRY LTD 2016 LIMITED |
69 | 7 | OL KALAU | ZIARA DAIRIES LIMITED |
70 | 8 | KISII | MUSTY DISTRIBUTION LIMITED KISII |
71 | 9 | OL KALAU | COUNTRY DELIGHT DAIRY LIMITED |
72 | 10 | NAKURU | RAVINE DAIRIES LIMITED |
No. | Station | Outlet |
Export
Export
wdt_ID | No.1 | Station | Outlet |
---|---|---|---|
1 | 1 | NBI WEST | SUN POWER PRODUCT LTD |
2 | 2 | NAKURU | NIMAC PLAZA |
3 | 3 | NBI CENTRAL | GITHINGURI DAIRY EXPORT |
No.1 | Station | Outlet |
Mini Dairies
wdt_ID | No. | Outlet | Station |
---|---|---|---|
195 | 1 | OLOOLAISER DAIRY | NBI SOUTH |
196 | 2 | MO-LITO LTD | NBI WEST |
197 | 3 | KIAMBAA | NBI WEST |
198 | 4 | EDSCO DAIRY FRESH | THIKA |
199 | 5 | GISAMBAI DAIRY FARMERS | KAKAMEGA |
200 | 6 | MEVED DAIRY FARM | KIRINYAGA |
201 | 7 | KIENI DAIRY PRODUCTS LIMITED HEAD OFFICE | NYERI |
202 | 8 | KAWANJARA | EMBU |
203 | 9 | PODAGO DAIRY CO-OP SOCIETY | KIRINYAGA |
204 | 10 | BASIRAN DAIRIES LTD | ELDORET |
No. | Outlet | Station |
Cottage Industries
wdt_ID | No. | Outlet | Station |
---|---|---|---|
175 | 1 | WAMUQUEST LIMITED | MOMBASA |
176 | 2 | ITIBARI FARM | MOMBASA |
177 | 3 | NGOIWA PCEA | THIKA |
178 | 4 | VIPINGO FARM | MOMBASA |
179 | 5 | MMNJO AGENCIES | THIKA |
180 | 6 | ALBERT MURIUKI MWANIKI | EMBU |
181 | 7 | OASIS DAIRY | MERU |
182 | 8 | ALICE NJERI MURAGE | KIRINYAGA |
183 | 9 | AMKEN FARM | MOMBASA |
184 | 10 | TODINA ENTERPRISES LTD | KISII |
No. | Outlet | Station |
Cooling Plants
wdt_ID | No. | OUTLET | STATION |
---|---|---|---|
885 | 1 | KURESOI FARMERS CS LTD CHEPKINOIYO | NAKURU |
886 | 2 | MARAGUA COOLING PLANT | MURANG’A |
887 | 3 | EWASONGIRO CC | NAROK |
888 | 4 | MISSION SHG DAIRY | THNITHI |
889 | 5 | GATARAGWA FARMERS CO-OPERATIVE SOCIETY LIMITED | NYERI |
890 | 6 | KURESOI DAIRY FARMERS SELF HELP GROUP. | NAKURU |
891 | 7 | ENDARASHA FARMERS COOPERATIVE | NYERI |
892 | 8 | LAIKIPIA DAIRIES FARMERS CO OPERATIVE SOCIETY LIMITED | NYERI |
893 | 9 | MERU CENTRAL DCU- KANYAKINE | MERU |
894 | 10 | KARITHATHI FARMERS CO-OPERATIVE SOCIETY LTD | KIRINYAGA |
895 | 11 | NAARI DAIRY FCS LTD | MERU |
896 | 12 | BUURI DAIRY FARMERS COOPERATIVE SOCIETY | MERU |
897 | 13 | URUKU DAIRY FARMERS COOPERATIVE SOCIETY LIMITED | MERU |
898 | 14 | KATHERI DAIRY FARMERS COOP SOC LTD | MERU |
899 | 15 | ABOGETA DAIRY FCS LTD | MERU |
900 | 16 | KAHURO LIVESTOCK BREEDERS CO-OP SOCIETY LIMITED | MURANG’A |
901 | 17 | KANGARI UNITED DAIRY CO-OPERATIVE SOCIETY LIMITED | MURANG’A |
902 | 18 | KIRIMA SLOPES DAIRY CO-OP SOCIETY LTD | KIRINYAGA |
903 | 19 | MITHERU CC | THNITHI |
904 | 20 | SIRIKWA DAIRIES & GEN PCL-ZIWA COOLING PLANT | ELDORET |
905 | 21 | KANJA COOLING PLANT | EMBU |
906 | 22 | MUFU CC | EMBU |
907 | 23 | NKUENE DAIRY FCS LTD | MERU |
908 | 24 | CHEPKORIO CP | ELDORET |
909 | 25 | KARIRU SELF HELP GROUP | KIRINYAGA |
No. | OUTLET | STATION |
Please choose input type for columns that you want to edit
Milk Bars
wdt_ID | No. | Outlet | Station |
---|---|---|---|
2136 | 1 | KAREN DAIRY | KAKAMEGA |
2137 | 2 | NATASHA BEATRICE OTIENO | NBI SOUTH |
2138 | 3 | OLMANIES | NAROK |
2139 | 4 | SUSAN WANJIRU NGUGI | NBI WEST |
2140 | 5 | SMART DAIRY | VOI |
2141 | 6 | KIMISEMBE SKYLIMIT | BUNGOMA |
2142 | 7 | URBAN MUG DAIRY | VOI |
2143 | 8 | UNITED DAIRY | VOI |
2144 | 9 | PETER UWAO | VOI |
2145 | 10 | KING AND QUEEN DAIRY | VOI |
No. | Outlet | Station |
Milk Dispensers
wdt_ID | No.1 | Outlet | Station |
---|---|---|---|
720 | 1 | SMALL JOINT DAIRY | ELDORET |
721 | 2 | MAYAAN’S ATM | ELDORET |
722 | 3 | PETER MUCHERU | NBI SOUTH |
723 | 4 | DESTINY BEST RIMPA | NBI SOUTH |
724 | 5 | GRAMOZ MARBEH ENTERPRISES | THIKA |
725 | 6 | NGALA ATM | NAKURU |
726 | 7 | PONDA MALI ATM | NAKURU |
727 | 8 | MUROGI ATM | NAKURU |
728 | 9 | PATRICK GIKONYO MILK ATM | NAIVASHA |
729 | 10 | WHITELINE DAIRY | NAIVASHA |
No.1 | Outlet | Station |
Tab Title